<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Manfredas Zabarauskas&#039; Blog</title>
	<atom:link href="http://blog.zabarauskas.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.zabarauskas.com</link>
	<description>We are what we repeatedly do; excellence, then, is not an act but a habit. -- Aristotle</description>
	<lastBuildDate>Thu, 01 Dec 2011 19:09:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on About me by Neringa</title>
		<link>http://blog.zabarauskas.com/about/comment-page-1/#comment-331</link>
		<dc:creator>Neringa</dc:creator>
		<pubDate>Thu, 01 Dec 2011 19:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://zabarauskas.com/blog/?page_id=2#comment-331</guid>
		<description>Su 1-ąja kalendorine žiemos diena! Aš vis paskaitau tavo blog&#039;ą ir kiekvieną kartą vis sugrįžta noras siekti daugiau ir tobulėti. Sėkmės tau!</description>
		<content:encoded><![CDATA[<p>Su 1-ąja kalendorine žiemos diena! Aš vis paskaitau tavo blog'ą ir kiekvieną kartą vis sugrįžta noras siekti daugiau ir tobulėti. Sėkmės tau!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Backpropagation Tutorial by SharkTime Software</title>
		<link>http://blog.zabarauskas.com/backpropagation-tutorial/comment-page-1/#comment-326</link>
		<dc:creator>SharkTime Software</dc:creator>
		<pubDate>Sat, 29 Oct 2011 14:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zabarauskas.com/?p=848#comment-326</guid>
		<description>Great post, this is very similar to SNN (Sharky Neural Network), see: http://sharktime.com/us_SharkyNeuralNetwork.html</description>
		<content:encoded><![CDATA[<p>Great post, this is very similar to SNN (Sharky Neural Network), see: <a href="http://sharktime.com/us_SharkyNeuralNetwork.html" rel="nofollow">http://sharktime.com/us_SharkyNeuralNetwork.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Halfway There by Manfredas Zabarauskas</title>
		<link>http://blog.zabarauskas.com/halfway-there/comment-page-1/#comment-324</link>
		<dc:creator>Manfredas Zabarauskas</dc:creator>
		<pubDate>Fri, 21 Oct 2011 14:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zabarauskas.com/?p=729#comment-324</guid>
		<description>Hi Dimitrios,

Thanks a lot, hope all is going well for you too! Give me a shout if you&#039;re around Cambridge area at some point, we should definitely grab a pint and catch-up!</description>
		<content:encoded><![CDATA[<p>Hi Dimitrios,</p>
<p>Thanks a lot, hope all is going well for you too! Give me a shout if you're around Cambridge area at some point, we should definitely grab a pint and catch-up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eigenfaces Tutorial by Manfredas Zabarauskas</title>
		<link>http://blog.zabarauskas.com/eigenfaces-tutorial/comment-page-1/#comment-323</link>
		<dc:creator>Manfredas Zabarauskas</dc:creator>
		<pubDate>Fri, 21 Oct 2011 13:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zabarauskas.com/?p=286#comment-323</guid>
		<description>Thanks Jason, it is indeed supposed to be N*N x R. I&#039;ve fixed it in the tutorial above, very well spotted!

&lt;blockquote cite=&quot;#commentbody-321&quot;&gt;
&lt;strong&gt;&lt;a href=&quot;#comment-321&quot; rel=&quot;nofollow&quot;&gt;Jason&lt;/a&gt; :&lt;/strong&gt;
          &lt;p&gt;One question though, shouldn&#039;t the U matrix be size N*N x R  and not NxR?&lt;/p&gt;
         &lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>Thanks Jason, it is indeed supposed to be N*N x R. I've fixed it in the tutorial above, very well spotted!</p>
<blockquote cite="#commentbody-321"><p>
<strong><a href="#comment-321" rel="nofollow">Jason</a> :</strong></p>
<p>One question though, shouldn't the U matrix be size N*N x R  and not NxR?</p>
</blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Halfway There by Dimitris</title>
		<link>http://blog.zabarauskas.com/halfway-there/comment-page-1/#comment-322</link>
		<dc:creator>Dimitris</dc:creator>
		<pubDate>Fri, 09 Sep 2011 10:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zabarauskas.com/?p=729#comment-322</guid>
		<description>Hi mate!

Awesome stuff!  Congrats for your internship :)  Hope to see you again at some point!  Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Hi mate!</p>
<p>Awesome stuff!  Congrats for your internship <img src='http://blog.zabarauskas.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Hope to see you again at some point!  Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eigenfaces Tutorial by Jason</title>
		<link>http://blog.zabarauskas.com/eigenfaces-tutorial/comment-page-1/#comment-321</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 08 Sep 2011 17:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zabarauskas.com/?p=286#comment-321</guid>
		<description>Thank you very much for this post, it was hands down the best around. I&#039;ve successfully implemented this method. One question though, shouldn&#039;t the U matrix be size N*N x R  and not NxR? Or did I miss something?</description>
		<content:encoded><![CDATA[<p>Thank you very much for this post, it was hands down the best around. I've successfully implemented this method. One question though, shouldn't the U matrix be size N*N x R  and not NxR? Or did I miss something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eigenfaces Tutorial by Usman Khalid</title>
		<link>http://blog.zabarauskas.com/eigenfaces-tutorial/comment-page-1/#comment-259</link>
		<dc:creator>Usman Khalid</dc:creator>
		<pubDate>Thu, 16 Jun 2011 04:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zabarauskas.com/?p=286#comment-259</guid>
		<description>Thanks Bro :) this is greatest tutorial. Every thing is explained very beautifully and completely. 

Thanks Allot.</description>
		<content:encoded><![CDATA[<p>Thanks Bro <img src='http://blog.zabarauskas.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  this is greatest tutorial. Every thing is explained very beautifully and completely. </p>
<p>Thanks Allot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conway&#039;s Game of Life (cont.) by mashius inc.</title>
		<link>http://blog.zabarauskas.com/conways-game-of-life-cont/comment-page-1/#comment-221</link>
		<dc:creator>mashius inc.</dc:creator>
		<pubDate>Sat, 01 Jan 2011 16:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zabarauskas.com/?p=697#comment-221</guid>
		<description>pure perfection :)</description>
		<content:encoded><![CDATA[<p>pure perfection <img src='http://blog.zabarauskas.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About me by Manfredas Zabarauskas</title>
		<link>http://blog.zabarauskas.com/about/comment-page-1/#comment-210</link>
		<dc:creator>Manfredas Zabarauskas</dc:creator>
		<pubDate>Sat, 25 Dec 2010 00:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://zabarauskas.com/blog/?page_id=2#comment-210</guid>
		<description>Ačiū, Neringa, ir Tave!</description>
		<content:encoded><![CDATA[<p>Ačiū, Neringa, ir Tave!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eigenfaces Tutorial by Manfredas Zabarauskas</title>
		<link>http://blog.zabarauskas.com/eigenfaces-tutorial/comment-page-1/#comment-209</link>
		<dc:creator>Manfredas Zabarauskas</dc:creator>
		<pubDate>Sat, 25 Dec 2010 00:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zabarauskas.com/?p=286#comment-209</guid>
		<description>Hi Tom,

You should make sure that the length of the each eigenvector (the square root of the sum of its squared components) is equal to one.

See this link if you need more details:
http://en.wikipedia.org/wiki/Unit_vector

Hope this helps! 

&lt;blockquote cite=&quot;#commentbody-206&quot;&gt;
&lt;strong&gt;&lt;a href=&quot;#comment-206&quot; rel=&quot;nofollow&quot;&gt;Tom Price&lt;/a&gt; :&lt;/strong&gt;
          &lt;p&gt;Hi,&lt;/p&gt;
&lt;p&gt;Brilliant tutorial, one question however…&lt;/p&gt;
&lt;p&gt;The values I get for my eigenVectors are floats (some are negative values), when you say normalized..what do you mean? Do I take the absolute value of the numbers?&lt;/p&gt;
&lt;p&gt;Thanks for your help&lt;/p&gt;
&lt;p&gt;Tom&lt;/p&gt;
         &lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>Hi Tom,</p>
<p>You should make sure that the length of the each eigenvector (the square root of the sum of its squared components) is equal to one.</p>
<p>See this link if you need more details:<br />
<a href="http://en.wikipedia.org/wiki/Unit_vector" rel="nofollow">http://en.wikipedia.org/wiki/Unit_vector</a></p>
<p>Hope this helps! </p>
<blockquote cite="#commentbody-206"><p>
<strong><a href="#comment-206" rel="nofollow">Tom Price</a> :</strong></p>
<p>Hi,</p>
<p>Brilliant tutorial, one question however…</p>
<p>The values I get for my eigenVectors are floats (some are negative values), when you say normalized..what do you mean? Do I take the absolute value of the numbers?</p>
<p>Thanks for your help</p>
<p>Tom</p>
</blockquote>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- www.000webhost.com Analytics Code -->
<script type="text/javascript" src="http://analytics.hosting24.com/count.php"></script>
<noscript><a href="http://www.hosting24.com/"><img src="http://analytics.hosting24.com/count.php" alt="web hosting" /></a></noscript>
<!-- End Of Analytics Code -->

